| Population | Sappington CDP, Missouri | Missouri |
|---|
| Total Population | 7,287 | 5,595,211 |
| Male | 46.0% | 48.6% |
| Female | 54.0% | 51.4% |
| 18 years and over | 81.5% | 74.5% |
| 65 years and over | 25.9% | 13.5% |
| Married Persons | 58.6% | 55.5% |
| Single Persons | 41.4% | 44.5% |
| Median Age | 46.1 | 36.1 |
| Average Family Size | 2.81 | 3.02 |
| Ethnicity |
| White | 97.2% | 86.1% |
| Black or African American | 0.7% | 11.7% |
| American Indian and Alaska Native | 0.5% | 1.1% |
| Asian | 2.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.2% |
| Hispanic or Latino (of any race) | 1.0% | 2.1% |
| Housing Characteristics | Sappington CDP, Missouri | Missouri |
|---|
| Total Housing Units | 3,524 | 2,442,017 |
| Median Home Cost | $131,400 | $89,900 |
| Number of Households | 3,403 | 2,194,594 |
| Persons per Household | 2.14 | 2.48 |
| Economic Characteristics | Sappington CDP, Missouri | Missouri |
|---|
| Median Household Income | $44,117 | $37,934 |
| Per Capita Income | $26,727 | $19,936 |
| In Labor Force | 60.5% | 65.2% |
| Families below poverty level | 2.1% | 8.6% |
| Education Characteristics | Sappington CDP, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 653 | 663,155 |
| High School Enrollment | 385 | 316,637 |
| College or Graduate School | 338 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.2% | 32.7% |
| Associates Degree | 6.1% | 5.1% |
| Bachelor's Degree | 17.5% | 14.0% |
| Graduate or Professional Degree | 9.1% | 7.6% |
Data provided by the 2000 U.S. Census